PUK (NYSE) - Dividend History and Outstanding Shares

Dividend Rating: 2.55 ✓ Yield 1.95%, Avg. Growth per Year -37.14%, 89.5% Consistency of Payouts and many other metrics.

Dividends per Share Yearly

Number of Payouts Yearly

Outstanding Shares

What is the Trend of PUK`s Outstanding Shares?

The Outstanding Shares of Prudential Public Limited Company are growing at a rate of 0.76% per year on average over the last 10 years. The Correlation Coefficent of the Outstanding Shares is 98.88%. Investors should be aware that the price of a stock often is negatively affected by an increasing number of shares.

Did Prudential Public Limited Company ever had a Stock Split?

Yes, last Stock Split was on 2021-09-20 with a factor of 1031:1000. This stock split increased the number of shares and lowered the price per share by a ratio of 1.03.

Year Number of Shares (Mill.) Growth
2023 1377.89 +0.68%
2022 1368.53 +4.15%
2021 1314 +1.19%
2020 1298.5
2019 1298.5 +0.39%
2018 1293.5 +0.43%
2017 1288 +0.31%
2016 1284 +0.23%
2015 1281 +0.23%
2014 1278 +0.16%
2013 1276
2012 1276 +0.31%
2011 1272 +0.24%
2010 1269 +1.28%
2009 1253
2008 1253 +1.38%
2007 1236 +1.31%
2006 1220 +0.73%
2005 1211.19 +2.35%
2004 1183.34 +9.6%
2003 1079.67 +4.43%
2002 1033.9 +0.3%
2001 1030.78 +0.71%
2000 1023.5 +0.46%
1999 1018.82 +0.2%
1998 1016.74 +0.41%
1997 1012.58 +1.56%
1996 996.97 +0.63%
1995 990.73 +0.47%
1994 986.05 +0.64%
1993 979.81 +0.59%
1992 974.09 +0.43%
1991 969.93 +0.48%
1990 965.25 -0.29%
1989 968.01
1988 968.01

Dividend Yields, Growth & Consistency

Overall Dividend Rating 2.55
Dividends Paid 12m 0.41 Yield 12m 1.95%
Dividends Paid Average 5y 0.41 Yield Average 5y 1.95%
Growth Rate 5y - Yield on Cost 5y 1.27%
Payout Consistency 89.5% First Payout 2000-09-20
Compare PUK Dividends with its Industry Peers

Dividend History - Last 25 Dividends (Paid in USD)

Date Period Dividend Rate Growth
2024-04-01 SemiAnnual 0.2842 127%
2023-09-07 SemiAnnual 0.1252 -52%
2023-03-23 SemiAnnual 0.2608 127.2%
2022-08-18 SemiAnnual 0.1148 -51.6%
2022-03-24 SemiAnnual 0.2372 127.9%
2021-08-19 SemiAnnual 0.1041 -50%
2021-03-25 SemiAnnual 0.208 99.8%
2020-08-20 SemiAnnual 0.1041 -79.3%
2020-03-26 SemiAnnual 0.5034 -90%
2019-11-01 Other 5.0474 1185%
2019-08-22 SemiAnnual 0.3928 -54.7%
2019-03-28 SemiAnnual 0.86712 120.6%
2018-08-23 SemiAnnual 0.393 -55.3%
2018-04-02 SemiAnnual 0.87973 140.6%
2017-08-23 SemiAnnual 0.36566 -49.3%
2017-03-29 SemiAnnual 0.72163 122.2%
2016-08-24 SemiAnnual 0.3247 -68.3%
2016-03-24 SemiAnnual 1.0253 181.9%
2015-08-19 SemiAnnual 0.3637 -51.3%
2015-03-25 SemiAnnual 0.74685 104.8%
2014-08-20 SemiAnnual 0.36469 -52.5%
2014-03-26 SemiAnnual 0.76819 154.5%
2013-08-21 SemiAnnual 0.3018 -50.2%
2013-03-28 SemiAnnual 0.6066 129.9%
2012-08-22 SemiAnnual 0.2638

  • PUK`s 1.95% Dividend Yield is calculated by dividing the dividend payments of the last 12-Months (TTM) of 0.41 USD by the current stock price.
  • 1.27% Yield on Cost is the effective dividend income you'd receive today if you purchased the stock five years ago (Rate of the last 12 Months 0.41 divided by price 5 years ago).
  • The 89.5% Payout Consistency of PUK Dividends gauges Stability (Values above 80%) or Fragility (Values under 60%).
  • The Average Dividend Growth Rate of -37.14% per year in the last 5-Years showcases PUK`s commitment to shareholders. Steady or increasing dividends over time can be a sign of a healthy financial outlook.
The Overall Dividend Rating of 2.55 is quantified on a scale from 0 to +10.
Ratings surpassing 5 are regarded as favorable, while those exceeding 7.5 are exceptionally strong. The calculations includes: Yield, Yield on Cost, Consistency of Payouts and Growth Rates over time.