Performance of STX Seagate Technology PLC | 61.9% in 12m

Compare STX with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Seagate Technology PLC with its related Sector/Index XLK

Compare Seagate Technology PLC with its related Sector/Index XLK

Performance Duell STX vs XLK

TimeFrame STX XLK
1 Day -3.02% -0.22%
1 Week 1.34% 3.06%
1 Month 13.2% 6.52%
3 Months 9.74% 4.74%
6 Months 27.6% 16.32%
12 Months 61.9% 38.31%
YTD 16.2% 13.19%
Rel. Perf. 1m 0.76
Rel. Perf. 3m 0.45
Rel. Perf. 6m 1.21
Rel. Perf. 12m 1.64

Is Seagate Technology PLC a good stock to buy?

Probably not. Based on ValueRay Fundamental Analyses, Seagate Technology PLC (NASDAQ:STX) is currently (May 2024) not a good stock to buy. It has a ValueRay Fundamental Rating of -45.99 and therefor a somewhat negative outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of STX as of May 2024 is 101.71. This means that STX is currently overvalued and has a potential downside of 6.76% (Sold with Premium).

Is STX a buy, sell or hold?

  • Strong Buy: 10
  • Buy: 1
  • Hold: 12
  • Sell: 2
  • Strong Sell: 1
Seagate Technology PLC has received a consensus analysts rating of 3.65. Therefor, it is recommend to hold STX.
Values above 0%: STX is performing better - Values below 0%: STX is underperforming

Compare STX with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY -0.31% 7.38% 9.35% 32.58%
US NASDAQ 100 QQQ -0.85% 7.06% 10.17% 24.58%
US Dow Jones Industrial 30 DIA -0.02% 6.98% 12.17% 39.91%
German DAX 40 DBXD 1.74% 8.18% 10.65% 45.16%
UK FTSE 100 ISFU -0.16% 3.35% 10.78% 46.56%
Shanghai Shenzhen CSI 300 CSI 300 0.23% 8.63% 24.31% 69.60%
Hongkong Hang Seng HSI -2.39% -10.13% 22.60% 67.29%
Japan Nikkei 225 EXX7 0.97% 13.65% 16.15% 50.12%
India NIFTY 50 INDA -1.77% 9.23% 10.06% 33.21%
Brasil Bovespa EWZ 0.90% 7.91% 29.47% 49.60%

STX Seagate Technology PLC vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 0.34% 9.84% 9.13% 24.45%
Consumer Discretionary XLY 1.00% 9.45% 20.30% 42.26%
Consumer Staples XLP 0.58% 6.57% 13.40% 56.35%
Energy XLE 0.14% 12.27% 13.52% 36.71%
Financial XLF -0.24% 6.10% 5.22% 28.86%
Health Care XLV -0.55% 7.47% 12.63% 48.43%
Industrial XLI 1.62% 9.67% 7.95% 33.60%
Materials XLB 1.00% 9.61% 11.62% 41.31%
Real Estate XLRE -1.17% 4.67% 18.00% 51.95%
Technology XLK -1.72% 6.63% 11.32% 23.62%
Utilities XLU -0.16% 0.26% 9.44% 49.25%
Aerospace & Defense XAR 0.57% 4.69% 12.10% 37.78%
Biotech XBI -2.11% 5.44% 2.13% 55.56%
Homebuilder XHB 1.66% 6.81% -2.87% 11.08%
Retail XRT -0.74% 5.69% 6.80% 36.74%

STX Seagate Technology PLC vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO -0.88% 15.61% 18.85% 42.78%
Natural Gas UNG -14.28% -19.67% 50.12% 92.73%
Gold GLD -0.92% 11.30% 5.87% 40.53%
Silver SLV -10.38% 1.78% -4.73% 29.99%
Copper CPER -6.92% -1.56% -6.28% 26.67%

Returns of STX vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT -0.07% 10.43% 24.13% 69.45%
iShares High Yield Corp. Bond HYG 0.85% 10.63% 21.08% 51.08%
Does Seagate Technology PLC outperform its market, is STX a Sector Leader?
Yes, over the last 12 months Seagate Technology PLC (STX) made 61.93%, while its related Sector, the Technology Sector SPDR Fund (XLK) made 38.31%.
Over the last 3 months STX made 9.74%, while XLK made 4.74%.
Period STX XLK S&P 500
1 Month 13.15% 6.52% 5.77%
3 Months 9.74% 4.74% 6.32%
12 Months 61.93% 38.31% 29.35%