Performance of ARWR Arrowhead Pharmaceuticals | -33.2% in 12m

Compare ARWR with Indices, Sectors and Commodities ✔ like Oil, Gas, Gold, Yields and Bonds. Who outperforms?

Compare Arrowhead Pharmaceuticals with its related Sector/Index XBI

Compare Arrowhead Pharmaceuticals with its related Sector/Index XBI

Performance Duell ARWR vs XBI

TimeFrame ARWR XBI
1 Day -0.92% -1.52%
1 Week 12.2% 3.45%
1 Month 9.94% 7.71%
3 Months -16.0% -2.11%
6 Months -11.7% 25.51%
12 Months -33.2% 6.37%
YTD -20.1% 1.05%
Rel. Perf. 1m -0.10
Rel. Perf. 3m -3.18
Rel. Perf. 6m -3.58
Rel. Perf. 12m -4.84

Is Arrowhead Pharmaceuticals a good stock to buy?

No, based on ValueRay Fundamental Analyses, Arrowhead Pharmaceuticals (NASDAQ:ARWR) is currently (May 2024) a stock to sell. It has a ValueRay Fundamental Rating of -85.03 and therefor a negative outlook according to the companies health.
Based on ValueRays Analyses, Dividends and Discounted-Cash-Flow, the Fair Value of ARWR as of May 2024 is 21.30. This means that ARWR is currently overvalued and has a potential downside of -14.01% (Sold with Premium).

Is ARWR a buy, sell or hold?

  • Strong Buy: 7
  • Buy: 3
  • Hold: 4
  • Sell: 0
  • Strong Sell: 0
Arrowhead Pharmaceuticals has received a consensus analysts rating of 4.21. Therefor, it is recommend to buy ARWR.
Values above 0%: ARWR is performing better - Values below 0%: ARWR is underperforming

Compare ARWR with Broad Market Indices

Symbol 1w 1m 6m 12m
US S&P 500 SPY 10.53% 4.17% -30.01% -62.58%
US NASDAQ 100 QQQ 9.99% 3.85% -29.19% -70.58%
US Dow Jones Industrial 30 DIA 10.82% 3.77% -27.19% -55.25%
German DAX 40 DBXD 12.58% 4.97% -28.71% -50.00%
UK FTSE 100 ISFU 10.68% 0.14% -28.58% -48.60%
Shanghai Shenzhen CSI 300 CSI 300 11.07% 5.42% -15.05% -25.56%
Hongkong Hang Seng HSI 8.45% -13.34% -16.76% -27.87%
Japan Nikkei 225 EXX7 11.81% 10.44% -23.21% -45.04%
India NIFTY 50 INDA 9.07% 6.02% -29.30% -61.95%
Brasil Bovespa EWZ 11.74% 4.70% -9.89% -45.56%

ARWR Arrowhead Pharmaceuticals vs. Sectors

Symbol 1w 1m 6m 12m
Communication Services XLC 11.18% 6.63% -30.23% -70.71%
Consumer Discretionary XLY 11.84% 6.24% -19.06% -52.90%
Consumer Staples XLP 11.42% 3.36% -25.96% -38.81%
Energy XLE 10.98% 9.06% -25.84% -58.45%
Financial XLF 10.60% 2.89% -34.14% -66.30%
Health Care XLV 10.29% 4.26% -26.73% -46.73%
Industrial XLI 12.46% 6.46% -31.41% -61.56%
Materials XLB 11.84% 6.40% -27.74% -53.85%
Real Estate XLRE 9.67% 1.46% -21.36% -43.21%
Technology XLK 9.12% 3.42% -28.04% -71.54%
Utilities XLU 10.68% -2.95% -29.92% -45.91%
Aerospace & Defense XAR 11.41% 1.48% -27.26% -57.38%
Biotech XBI 8.73% 2.23% -37.23% -39.60%
Homebuilder XHB 12.50% 3.60% -42.23% -84.08%
Retail XRT 10.10% 2.48% -32.56% -58.42%

ARWR Arrowhead Pharmaceuticals vs. Commodities

Symbol 1w 1m 6m 12m
Oil USO 9.96% 12.40% -20.51% -52.38%
Natural Gas UNG -3.44% -22.88% 10.76% -2.43%
Gold GLD 9.92% 8.09% -33.49% -54.63%
Silver SLV 0.46% -1.43% -44.09% -65.17%
Copper CPER 3.92% -4.77% -45.64% -68.49%

Returns of ARWR vs. Yields & Bonds

Symbol 1w 1m 6m 12m
iShares 20+ Years Bond TLT 10.77% 7.22% -15.23% -25.71%
iShares High Yield Corp. Bond HYG 11.69% 7.42% -18.28% -44.08%
Does Arrowhead Pharmaceuticals outperform its market, is ARWR a Sector Leader?
No, over the last 12 months Arrowhead Pharmaceuticals (ARWR) made -33.23%, while its related Sector, the SPDR S&P Biotech (XBI) made 6.37%.
Over the last 3 months ARWR made -15.98%, while XBI made -2.11%.
Period ARWR XBI S&P 500
1 Month 9.94% 7.71% 5.77%
3 Months -15.98% -2.11% 6.32%
12 Months -33.23% 6.37% 29.35%